
Alumina & Mullite – Standard Listings
Consult Factory For Your Special Size and Material Requirements
998 ALUMINA
| ALUMINA ROUND SINGLE BORE | |
| Outside Diam. | Inside Diam. |
| .020" | .008" |
| .025" | .012" |
| .031" | .020" |
| .047" | .016" |
| .062" | .031" |
| .078" | .047" |
| .094" | .062" |
| .125" | .062" |
| .156" | .094" |
| .187" | .062" |
| .187" | .094" |
| .219" | .109" |
| .250" | .062" |
| .250" | .125" |
| .250" | .187" |
| .312" | .187" |
| .312" | .218" |
| .375" | .250" |
| ALUMINA ROUND DOUBLE BORE | |
| Outside Diam. | Inside Diam. |
| .031" | .005" |
| .047" | .010" |
| .062" | .016" |
| .094" | .025" |
| .125" | .031" |
| .125" | .040" |
| .156" | .040" |
| .187" | .040" |
| .187" | .062" |
| .250" | .062" |
| .250" | .078" |
| .312" | .062" |
| ALUMINA ROUND FOUR BORE | |
| Outside Diam. | Inside Diam. |
| .031" | .005" |
| .047" | .010" |
| .062" | .016" |
| .094" | .020" |
| .125" | .200" |
| .158" | .031" |
| .187" | .031" |
| .187" | .047" |
| .218" | .050" |
| .250" | .062" |
| .312" | .062" |
| OVAL ROUND BORE | |
| Outside Diam. | Inside Diam. |
| .112/.065" | .032" |
| .120/.090" | .042" |
| .175/.122" | .047" |
| .167/.125" | .062" |
| .219/.187" | .062" |
| .375/.219" | .094" |
| .459/.218" | .158" |
| MULLITE ROUND FOUR BORE | |
| Outside Diam. | Inside Diam. |
| 1/16" | 1/64" |
| 3/32" | .020" |
| 1/8" | .020" |
| 3/16" | 3/64" |
| 1/5" | .052" |
| 1/4" | 1/16" |
| 5/16" | 3/32" |
PROTOTYPE TO PRODUCTION
| MULLITE - ROUND SINGLE BORE | |||
| Outside Diam. | Inside Diam. | Outside Diam. | Inside Diam. |
| 1/32" | 1/64" | 1/4" | 1/8" |
| .031" | .020" | 1/4" | 3/16" |
| 1/16" | 1/32" | 5/16" | 3/16" |
| 5/64" | 3/64" | 5/16" | 1/4" |
| 3/32" | 1/16" | 3/8" | 1/8" |
| 1/8" | 1/16" | 3/8" | 3/16" |
| 1/8" | 3/32" | 3/8" | 1/4" |
| 5/32" | 1/16" | 7/16" | 5/16" |
| 5/32" | 3/32" | 1/2" | 1/8" |
| 3/16" | 1/16" | 1/2" | 3/16" |
| 3/16" | 3/32" | 1/2" | 1/4" |
| 3/16" | 1/8" | 1/2" | 5/16" |
| 7/32" | 3/32" | 1/2" | 3/8" |
| 7/32" | 1/8" | 1/2" | .405" |
| 1/4" | 1/16" | 3/8" | 9/16" |
| 1/4" | 3/32" | ||
| MULLITE ROUND DOUBLE BORE | |
| Outside Diam. | Inside Diam. |
| 1/16" | 1/64" |
| 3/32" | .025" |
| 1/8" | 1/32" |
| 1/8" | .040" |
| 5/32" | 1/32" |
| 5/32" | .047" |
| 5/32" | .040" |
| 3/16" | 1/32" |
| 3/16" | .040" |
| 3/16" | 1/16" |
| 1/5" | .052" |
| 7/32" | .040" |
| 7/32" | .062" |
| 7/32" | .078" |
| 1/4" | .040" |
| 1/4" | 1/16" |
| 1/4" | .031" |
| 1/4" | 3/32" |
| 5/16" | 1/16" |
| 9/32" | 1/16" |
| 1/2" | 1/8" |
| 5/16" | 3/32" |
| 3/8" | 1/16" |
| 3/8" | 1/8" |


